FAMILY – ANATIDAE : DUCKS & GEESE |
Common Name | Greylag Goose |
Scientific Name | Anser anser |
Status | Uncommon |
Common Name | Bar-headed Goose |
Scientific Name | Anser indicus |
Status | Uncommon |
Common Name | Lesser Whistling Duck |
Scientific Name | Dendrocygna javanica |
Status | Common |
Common Name | Ruddy Shelduck |
Scientific Name | Tadorna ferruginea |
Status | Common |
Common Name | Common Shelduck |
Scientific Name | Tadorna tadorna |
Status | Uncommon |
Common Name | Comb Duck |
Scientific Name | Sarkidiornis melanotos |
Status | Uncommon |
Common Name | Gadwall |
Scientific Name |
Anas strepera |
Status | Common |
Common Name | Eurasian Wigeon |
Scientific Name | Anas penelope |
Status | Common |
Common Name | Mallard |
Scientific Name | Anas platyrhynchos |
Status | Uncommon |
Common Name | Spot-billed Duck |
Scientific Name | Anas poecilorhyncha |
Status | Uncommon |
Common Name | Common Teal |
Scientific Name | Anas crecca |
Status | Common |
Common Name | Garganey |
Scientific Name | Anas querquedula |
Status | Common |
Common Name | Northen Pintail |
Scientific Name | Anas acuta |
Status | Common |
Common Name | Northern Shoveller |
Scientific Name | Anas clypeata |
Status | Common |
Common Name | Red Crested Pochard |
Scientific Name | Rhodonessa rufina |
Status | Common |
Common Name | Common Pochard |
Scientific Name | Aythya ferina |
Status | Common |
Common Name | Ferruginous Pochard |
Scientific Name | Aythya
nyroca |
Status | Common |
Common Name | Tufted Duck |
Scientific Name | Aythya fuligula |
Status | Common |
![]() |
Bar-headed Goose |
![]() |
Spot billed Duck |
| Mammals | Birds | Butterflies | Insects |Flora | Reptiles | |
|
| Home|
The
Park | Biodiversity |
The
Management | Research | |